|
IMS2
Pre-Alpha
An Orbiter add-on to allow on-runtime construction of spacecraft from predefined modules
|
| CANIMATIONDATA | |
| CANIMATIONDEPENDENCY | Defines a dependency for an animation |
| CBLITDATA | Struct to store information for blitting properties |
| CBoundingBox | Defines a simple axis-aligned bounding box for a SimpleShape |
| CCONSUMABLEDATA | Struct used to store static properties of propellant types |
| ▼CEvent_Base | Abstract base class for events |
| ▼CAnimationEvent_Base | Base event for all animation related events. No intended to be used directly |
| CAnimationFailedEvent | Notifies when an animation could not be started |
| CAnimationFinishedEvent | Notifies that an animation has finished |
| CAnimationStartedEvent | Notifies that an animation has been started |
| ▼CModifyAnimationEvent | Notifies an animation to change speed/direction |
| CModifyTrackingAnimationEvent | Event that signals a tracking animation that the target has been modified or it should change its speed/direction |
| CSetAnimationStateEvent | Sets the current state of an animation that is not currently running |
| ▼CStartAnimationEvent | Notifies an animation to start |
| CStartTrackingAnimationEvent | |
| CStopAnimationEvent | |
| CTrackingAnimationStatusEvent | Event that carries the current status of a tracking animation |
| CCoGHasChangedEvent | This event can be used to notify modules and module functions that the center of gravity on the vessel has been changed |
| CConsumableAddedEvent | Event signifying that content has been added to a storable |
| ▼CEvent_Timed | This is a base class for events that should fire after a set time interval in milliseconds instead of a framecount |
| CShiftCGEvent | This event serves to notify the vessel that something happened that requires it to shift its center of gravity |
| CHullShapeRemovedEvent | Notifies that a hullshape has been removed from the vessels collision mesh |
| CIMS_DockEvent | Event that signifies a change in dockport status |
| CLiftoffEvent | Notifies that the vessel has lifted off from a planetary surface |
| CRcsChangedEvent | Notifies that the rcs layout has been changed |
| CSimulationStartedEvent | Only fired in the first pre-step of a vessels existance |
| CTdPointsChangedEvent | Notifies that the touchdown points have changed and need to be reset in orbiter |
| CToggleGearEvent | Notifies that a hullshape has been removed from the vessels collision mesh |
| CTouchdownEvent | Fired when the vessel touches down on a surface |
| CVesselLayoutChangedEvent | Fired whenever the integrated vessel structure has changed |
| CVesselVisualCreatedEvent | Notifies that the vessel's visuals have been created |
| CVesselVisualDestroyedEvent | Notifies that the vessel's visuals have been destroyed |
| ▼CEventHandler | EventHandler base class. All classes that implement eventhandling must inherit from this class |
| CGUI_Surface | |
| CIMS_Module | A physical component of a spacecraft that can be added or removed at runtime |
| ▼CIMS_ModuleFunction_Base | Abstract class that defines the API for module functionalities |
| CIMS_ModuleFunction_Thruster | Modulefunction that defines a basic thruster |
| CIMS_Movable | Abstract base class for objects capable of moving around between modules, such as storables and crew |
| ▼CEventNode | Abstract base class of a node in the event pipe tree from which EventGenerator and EventSink derive |
| CEventGenerator | EventGenerators take on events, equip them with additional information about the sender, and process them according to their urgency |
| CEventSink | |
| CFiringSolutionCalculator | Calculates a new firing solution for Rcs thrusters in a new thread |
| CFontsAndStyles | Singleton that manages fonts and styles |
| CFSThrusterCollection | |
| ▼CGUI_BaseElement | Base class of GUI elements. All GUI elements must derive from this class |
| ▼CGUI_CheckBox | |
| CGUI_RadioButton | RadioButtons are checkboxes that can be grouped together and make sure that only one member of the group is checked at any time |
| CGUI_DynamicButton | Draws a button with definable text |
| CGUI_Label | |
| CGUI_ListBox | A box diplaying a scrollable list of text elements. Can be set up as just a list without selection, a select box or a multi-select box |
| ▼CGUI_Page | A class that is an empty GUI element used to group children |
| CGUI_ModuleFunction_Base | Abstract base class for the user interface of a module function |
| ▼CGUI_ScrollablePage | |
| CGUI_Module | Default module GUI element |
| CGUI_ScrollBar | |
| CGUI_StaticButton | A button with a static background from a texture surface |
| CGUI_COLOR | Structure used to make operations involving rgb-colors less of a hassle |
| CGUI_Draw | This class contains drawing functions for the GUI |
| CGUI_ElementStyle | Defines the appearance of a GUI_BaseElement or one of its subclasses |
| CGUI_font | |
| ▼CGUIentity | Abstract class providing functionality to create and manage GUI elements |
| CGUImanager | The GUI manager is a GUIentity with enhanced functionality to embedd a GUI in an orbiter vessel |
| ▼CGUIplugin | A GUIplugin is a GUIentity that can be a child of a GUI_BaseElement |
| ▼CGUIpopup | |
| CGUIalert | Special plugin to display a popup message with an ok prompt |
| CGUIlistPopup | |
| CHULLSHAPEDATA | Contains data to construct the hullshape as loaded from file |
| ▼CIMS_Animation_Base | |
| CIMS_Animation_Continuous | Implementation of a continuous animation |
| CIMS_Animation_Sequential | A sequential animation has a clear begining and end and can move in both directions between them |
| CIMS_Animation_Tracking | An animation that can track a specified target in two axes |
| ▼CIMS_Autopilot_Base | |
| CIMS_Autopilot_Killrot | Simple Killrot AP implementation. Override Orbiters stock killrot, which doesn't handle IMS vessels too well since it can't see the thrusters true capabilities |
| ▼CIMS_AutopilotOperation_Base | |
| CIMS_AutopilotOperation_Killrot | |
| CIMS_General_ModuleData | This class contains non-orbiter specific static data about a module that is the same for every module |
| CIMS_Location | Abstract class that provides an interface for handling movables |
| CIMS_Matrix< T > | Generalized matrix helper class useful for where the Orbiter API stops |
| ▼CIMS_ModuleFunctionData_Base | Abstract base class for storing generic static data of module functions loaded from a config file |
| CIMS_ModuleFunctionData_Animation | Defines an arbitrary amount of animations as a module function |
| CIMS_ModuleFunctionData_Comm | Holds static data to define a communications antena, satelite dish and similar |
| CIMS_ModuleFunctionData_Gear | Holds static data to define a piece of landing gear |
| ▼CIMS_ModuleFunctionData_Pressurised | Holds static data for a pressurised (read: habitable) volume in a module |
| CIMS_ModuleFunctionData_Tank | Stores the static data of a tank |
| ▼CIMS_ModuleFunctionData_Thruster | Stores the static data of a basic thruster |
| CIMS_ModuleFunctionData_Rcs | Stores the static data of an Rcs thruster |
| CIMS_Orbiter_ModuleData | This class contains static orbiter related properties that are common to all modules |
| CIMS_PropellantInjector | Handles the proliferation of propellant mixtures to thrusters |
| CIMS_PropulsionManager | Manages Storables available for propellant consumption (i.e. propellant tanks), as well as thrusters |
| CIMS_RcsManager | Manages and controls RCS thrusters |
| CPathFinding | |
| CSHAPEDATA | Contains the data necessary to place the hullshape of a module into the overall hullshape of a vessel |
| ▼CSimplePathNode | The simplest possible kind of pathing node |
| CStateNode | A SimplePathNode representing a state in the statemachine |
| CSimpleShape | |
| CSimpleTreeNode | The SimpleTreeNode is just what it says on the tin... a very simple node to form a tree structure |
| CStyleSet | A StyleSet is a collection of styles and in its entirety defines a skin |
| CTDDATA | Remembers vertex and direction of currently existing landing gear points |
| CTHRUSTEREXHAUST | Defines a thruster exhaust texture in orbiter |
| CTHRUSTERMODE | A thruster mode describes all propperties needed by a thruster |